5-DIP Module, Top Port
| Mfr. Partie# | Description | Fabricant | En stock | Opération |
| P-3000S-501G-10 | PRESSURE TRANSDUCERS | 8608 |
|
|
| P-3000S-351A-10 | PRESSURE TRANSDUCERS | 7934 |
|
|
| P-3000S-502G-04 | PRESSURE TRANSDUCERS | 9802 |
|
|
| P-3000S-702G-04 | PRESSURE TRANSDUCERS | 8510 |
|
|
| P-3000S-501G-04 | PRESSURE TRANSDUCERS | 7866 |
|
|
| P-3000S-501G-02 | PRESSURE TRANSDUCERS | 9872 |
|
|
| P-3000S-102A-04 | PRESSURE TRANSDUCERS | 6881 |
|
|
| P-3000S-351A-04 | PRESSURE TRANSDUCERS | 8309 |
|
|
| P-3000S-500G-04 | PRESSURE TRANSDUCERS | 4152 |
|
|
| P-3000S-101G-04 | PRESSURE TRANSDUCERS | 9524 |
|
|
| P-3000S-101G-10 | PRESSURE TRANSDUCERS | 8641 |
|
Autre paquet
- 28-SOIC (0.295, 7.50mm Width), 8 Leads
- 8-XFQFN Exposed Pad
- 18-VFDFN Exposed Pad
- 129-UFBGA
- In Line Crimp
- 6-WFDFN
- 21-PowerVFQFN
- 196-TFBGA, CSBGA
- Cylindrical, Alarm Indicating, 5AG, 10x38.1mm
- TO-233AA, TO-8-3 Metal Can
- 1206 (3216 Metric), Concave
- 3-SMD, Side View
- 20-SOIC (0.433, 11.00mm Width) Exposed Pad
- Cell (10)
- 672-BBGA