208-FBGA, CSPBGA
| Mfr. Partie# | Description | Fabricant | En stock | Opération |
| ADSP-BF534YBCZ-4B | IC DSP CTLR 16BIT 400MHZ 208-CSP | 300 |
|
|
| ADSP-BF534BBCZ-4B | IC DSP CTRLR 16BIT 400MHZ 208BGA | 45 |
|
|
| ADSP-BF525BBCZ-5A | IC DSP CTRLR 16B 533MHZ 208BGA | 7063 |
|
|
| ADSP-BF537KBCZ-6BV | IC DSP CTLR 16BIT 208CSBGA | 3980 |
|
|
| ADSP-BF537BBCZ-5BV | IC DSP CTLR 16BIT 208CSBGA | 7198 |
|
|
| ADSP-BF536BBCZ-3B | IC DSP CTLR 16BIT 208CSBGA | 5037 |
|
|
| ADSP-BF526BBCZ-3A | EMBEDDED PROCESSOR, BLACKFIN | 9917 |
|
|
| ADSP-BF526BBCZ-4A | IC DSP CTRLR 400MHZ 208CSBGA | 5450 |
|
|
| ADSP-BF534BBCZ-5B | IC DSP CTRLR 16BIT 500MHZ 182BGA | 3668 |
|
|
| ADSP-BF525KBCZ-6A | IC DSP 16BIT 600MHZ 208CSBGA | 4767 |
|
|
| ADSP-BF522BBCZ-4A | IC DSP CTRLR 400MHZ 208CSBGA | 8814 |
|
|
| ADSP-BF536BBCZ4BRL | IC DSP CTLR 16BIT 208CSBGA | 5752 |
|
|
| ADBF534WBBCZ4B03 | BLACKFIN 400MHZ PRCSR CAN 2.0 BU | 4139 |
|
Autre paquet
- 0402 (1005 Metric), Concave
- SOT-23-8 Thin, TSOT-23-8
- 0805 (2012 Metric), Concave
- 14-WFDFN Exposed Pad, 12 Leads
- 320-BGA
- 32-TFQFN Exposed Pad
- 20-CDIP (0.300, 7.62mm) Window
- 25-WFBGA, CSPBGA
- 80-TQFP
- 71-BFCPGA
- 10-SMD, Gull Wing
- 208-BFQFP Exposed Pad
- DO-214AB (SMC)
- 32-CDIP (0.685, 17.40mm) Window
- 44-LFBGA, CSPBGA